🔥 Fire in a rural area, Πέλλα
Live data, EFFIS, fire danger and official sources for the fire near Αγροτική περιοχή, Νομός Πέλλας.
🗺️ Map & perimeter
📍 Where & when
- PrefectureΠέλλα
- RegionΚεντρική Μακεδονία
- Coordinates41,16322, 21,63491
- First detection19/08/2026 01:02
- Last detection19/08/2026 18:28 (7 h ago)
- Days active1
🛰️ EFFIS — Burnt area
ℹ️ No EFFIS perimeter (yet) for this fire. EFFIS maps mostly large fires, with a delay.
🔥 Fire danger in the area
ℹ️ Source: EFFIS FWI (Copernicus/JRC) · 20/08/2026
🗺️ GSCP fire-risk forecast map — 19 August 2026 → Official Greek daily forecast (image).
🌫️ Air quality — Πέλλα
Ικανοποιητική · Dominant pollutant: PM2.5
Η ποιότητα του αέρα είναι αποδεκτή. Οι δραστηριότητες σε εξωτερικούς χώρους δεν χρειάζονται περιορισμό.
🛡️ Official & local sources
Cross-check the fire against official sources and satellite data.
🏛️ National authorities
📡 Satellite cross-check
📰 Local press
ℹ️ Detections come from satellites (NASA FIRMS). Confirmation/extinction is verified by the competent authorities.
🕒 Detection timeline
| Date & time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 19/08/2026 18:28 | MODIS | 12,1 | 32 | 41.1354, 21.6271 |
| 19/08/2026 18:28 | MODIS | 19,9 | 90 | 41.1828, 21.6068 |
| 19/08/2026 18:28 | MODIS | 19,6 | 89 | 41.1859, 21.6239 |
| 19/08/2026 12:06 | VIIRS-SNPP | 6,0 | n | 41.1850, 21.6497 |
| 19/08/2026 11:28 | VIIRS-21 | 4,6 | n | 41.1374, 21.6547 |
| 19/08/2026 11:28 | VIIRS-21 | 29,5 | n | 41.1419, 21.6394 |
| 19/08/2026 11:28 | VIIRS-21 | 8,1 | n | 41.1470, 21.6286 |
| 19/08/2026 11:28 | VIIRS-21 | 4,5 | n | 41.1561, 21.6215 |
| 19/08/2026 11:28 | VIIRS-21 | 6,5 | l | 41.1792, 21.6623 |
| 19/08/2026 11:28 | VIIRS-21 | 19,2 | n | 41.1666, 21.6233 |
| 19/08/2026 10:43 | VIIRS-20 | 18,9 | h | 41.1723, 21.6326 |
| 19/08/2026 01:02 | VIIRS-20 | 1,8 | n | 41.1585, 21.6386 |
| 19/08/2026 01:02 | VIIRS-20 | 3,8 | n | 41.1740, 21.6453 |
⚠️ Data is provided “as is”, with no guarantee of accuracy. In an emergency call 199 or 112.
